BSIDE U1 Multifunctional Intelligent Multimeter LED Flashlight Full Range AC/DC Recognition Reliable Burn Protection Capacitance Test and V~Alert Live Wire Check Ideal Accessory for Electrical Maintenance
Pagamento sicuro garantito

Regalo gratuito
Benvenuto su Roymall, il tuo sito professionale per l'acquisto di regali premium da grandi magazzini. Apprezziamo molto il tuo supporto e vogliamo esprimere la nostra gratitudine aggiungendo un tocco extra di eccitazione ai tuoi acquisti. Quando fai acquisti con noi, non solo godi di prodotti di alta qualità che migliorano il tuo stile di vita, ma riceverai anche un regalo esclusivo con ogni ordine che effettui. Pronto a esplorare la nostra collezione e trovare i tuoi regali perfetti? Sfoglia la nostra selezione di articoli premium da grandi magazzini, effettua il tuo ordine e attendi con impazienza l'arrivo del tuo regalo gratuito insieme al tuo acquisto.Politica di spedizione
Ci impegneremo a consegnarti gli articoli dopo aver ricevuto i tuoi ordini e assicurarci che arrivino in sicurezza. I dettagli di consegna saranno forniti nella tua email di conferma.Nella maggior parte dei casi, gli ordini vengono elaborati entro 2 giorni. In circostanze speciali, potrebbe essere ritardato come segue: Quando effettui un ordine il sabato, la domenica o nei giorni festivi, sarà ritardato di 2 giorni.Normalmente, sono necessari 5-7 giorni lavorativi (da lunedì a venerdì) senza essere influenzati da ritardi nei voli o altri fattori ambientali.Poiché il nostro servizio di spedizione è globale, i tempi di consegna dipenderanno dalla tua posizione, quindi potrebbe richiedere alcuni giorni e ti chiediamo pazienza se ti trovi in distretti o paesi remoti.1. Politica di reso e scambio
Accettiamo solo articoli acquistati su roymall.com. Se acquisti dai nostri distributori locali o altri rivenditori, non puoi restituirli a noi. Gli articoli in vendita finale o i regali gratuiti non sono accettati per il reso.Per essere idoneo al reso, il tuo articolo deve essere inutilizzato e nelle stesse condizioni in cui lo hai ricevuto. Deve anche essere nella confezione originale.Dopo aver ricevuto le istruzioni di reso da parte nostra, per favore impacchetta gli articoli resi e consegna il pacco all'ufficio postale locale o a un altro corriere.Elaboreremo il tuo reso o scambio dell'articolo entro 3-5 giorni lavorativi dopo averlo ricevuto. Il rimborso verrà elaborato e accreditato automaticamente sul tuo metodo di pagamento originale.Non sono accettati resi o scambi se il prodotto è stato prodotto su misura, inclusa la dimensione personalizzata, il colore personalizzato o la stampa personalizzata.Hai bisogno di ulteriore aiuto? Contattaci. service@roymall.com o Whatsapp: +8619359849471
2. Politica di rimborso
Riceverai un rimborso completo o un credito del 100% dopo che avremo ricevuto e verificato il pacco restituito. Il rimborso verrà elaborato e accreditato automaticamente sul tuo metodo di pagamento originale. Si prega di notare che i costi di spedizione e qualsiasi dazio o tassa non sono rimborsabili. I costi di spedizione aggiuntivi non sono rimborsabili una volta che il pacco è stato spedito. Sei responsabile del pagamento di queste tasse e non possiamo esentarle o rimborsarle, anche se l'ordine ci viene restituito.Dopo aver ricevuto e confermato il tuo articolo restituito, ti invieremo un'email per informarti che abbiamo ricevuto il tuo articolo restituito. Ti informeremo anche sull'approvazione o il rifiuto del tuo rimborso.Se hai problemi con il processo di rimborso, contattaci. service@roymall.com o Whatsapp: +8619359849471mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Full function multimeter: Designed with versatility in mind, this LED flashlight features a full function multimeter that can efficiently perform DC Voltage, AC current, resistance, capacitance, duty cycle, frequency, and temperature tests.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Intelligent Recognition and Burn Protection: With an in-built intelligent recognition feature, the product is capable of automatically identifying AC and DC. It also comes with a novice/electrician/maintenance intelligent anti-burn chip with full gear overload protectionu2014automatically measuring upon startup, ensuring reliable burn prevention.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Capacitance Test: This equipment allows for a thorough capacitance test. However, prior to measuring capacitance, users must first discharge the capacitor.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Electrician Maintenance: This LED flashlight with a multimeter is an ideal tool for electricians, providing necessary features for easy maintenance tasks.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">V~Alert Live Wire Check and Flashlight: Upgraded with a V~Alert for live wire checks, it ensures safety during use. Meanwhile, the bright LED flashlight feature comes in handy during low light situations or emergencies.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Brand: BSIDEmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Model: U1mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Type: U-shaped AC/DC Clamp Metermso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Functionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolutionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~610Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.001Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(0.8uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~610Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.001Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1 (1.0uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1~100Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.5uff05+5)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1~100Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1 (2.5uff05+5)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resistancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1u03a9mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">~60Mu03a9font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.2uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Capacitancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.01u03bcF~60mFfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1u03a9font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.2uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frequencyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1Hz~9.999MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.001Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.0uff05+10)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Duty cyclefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">10.0~95.0%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b13.0%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Temperaturemso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">-50~1000u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.0uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Ambientmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~50u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b12u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Continuityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">If the resistance <50u03a9mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">,the buzzer sounds and red blacklight onfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Diodefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Measure diodes within 3Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;"> V~Alertfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Live wire checkfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flashlightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Auto power offfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">15 minutesfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.7V 400mA Lithium Batteryfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">192u00d736u00d730mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">102gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Package Included:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x LED Flashlight with Multimetermso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">2mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;"> x mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">Probesmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">1 x Charging Cablemso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x User Manualmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x 400mA Lithium Battery (Built in)mso-bidi-font-family:"Times New Roman"