Hantek HDP1160V4S DC Power Supply Four-Digit Display Versatile USB Charging Over Protection Safety Features 0~160V/0~8A Output Perfect for Electronics Testing and Repairing
Pagamento sicuro garantito

Regalo gratuito
Benvenuto su Roymall, il tuo sito professionale per l'acquisto di regali premium da grandi magazzini. Apprezziamo molto il tuo supporto e vogliamo esprimere la nostra gratitudine aggiungendo un tocco extra di eccitazione ai tuoi acquisti. Quando fai acquisti con noi, non solo godi di prodotti di alta qualità che migliorano il tuo stile di vita, ma riceverai anche un regalo esclusivo con ogni ordine che effettui. Pronto a esplorare la nostra collezione e trovare i tuoi regali perfetti? Sfoglia la nostra selezione di articoli premium da grandi magazzini, effettua il tuo ordine e attendi con impazienza l'arrivo del tuo regalo gratuito insieme al tuo acquisto.Politica di spedizione
Ci impegneremo a consegnarti gli articoli dopo aver ricevuto i tuoi ordini e assicurarci che arrivino in sicurezza. I dettagli di consegna saranno forniti nella tua email di conferma.Nella maggior parte dei casi, gli ordini vengono elaborati entro 2 giorni. In circostanze speciali, potrebbe essere ritardato come segue: Quando effettui un ordine il sabato, la domenica o nei giorni festivi, sarà ritardato di 2 giorni.Normalmente, sono necessari 5-7 giorni lavorativi (da lunedì a venerdì) senza essere influenzati da ritardi nei voli o altri fattori ambientali.Poiché il nostro servizio di spedizione è globale, i tempi di consegna dipenderanno dalla tua posizione, quindi potrebbe richiedere alcuni giorni e ti chiediamo pazienza se ti trovi in distretti o paesi remoti.1. Politica di reso e scambio
Accettiamo solo articoli acquistati su roymall.com. Se acquisti dai nostri distributori locali o altri rivenditori, non puoi restituirli a noi. Gli articoli in vendita finale o i regali gratuiti non sono accettati per il reso.Per essere idoneo al reso, il tuo articolo deve essere inutilizzato e nelle stesse condizioni in cui lo hai ricevuto. Deve anche essere nella confezione originale.Dopo aver ricevuto le istruzioni di reso da parte nostra, per favore impacchetta gli articoli resi e consegna il pacco all'ufficio postale locale o a un altro corriere.Elaboreremo il tuo reso o scambio dell'articolo entro 3-5 giorni lavorativi dopo averlo ricevuto. Il rimborso verrà elaborato e accreditato automaticamente sul tuo metodo di pagamento originale.Non sono accettati resi o scambi se il prodotto è stato prodotto su misura, inclusa la dimensione personalizzata, il colore personalizzato o la stampa personalizzata.Hai bisogno di ulteriore aiuto? Contattaci. service@roymall.com o Whatsapp: +8619359849471
2. Politica di rimborso
Riceverai un rimborso completo o un credito del 100% dopo che avremo ricevuto e verificato il pacco restituito. Il rimborso verrà elaborato e accreditato automaticamente sul tuo metodo di pagamento originale. Si prega di notare che i costi di spedizione e qualsiasi dazio o tassa non sono rimborsabili. I costi di spedizione aggiuntivi non sono rimborsabili una volta che il pacco è stato spedito. Sei responsabile del pagamento di queste tasse e non possiamo esentarle o rimborsarle, anche se l'ordine ci viene restituito.Dopo aver ricevuto e confermato il tuo articolo restituito, ti invieremo un'email per informarti che abbiamo ricevuto il tuo articolo restituito. Ti informeremo anche sull'approvazione o il rifiuto del tuo rimborso.Se hai problemi con il processo di rimborso, contattaci. service@roymall.com o Whatsapp: +8619359849471letter-spacing:0.0000pt;font-size:10.5000pt;mso-font-kerning:0.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Comprehensive Display] This product features a four-digit display that shows voltage and current with precision up to 10mV/1mA, making it accurate and easy to read.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Versatile Charging and Storage Functions] Hantek HDP1160V4S power supply comes equipped with a standard USB quick charging function, supporting a variety of quick charging protocols. Plus, it has 10 groups of data storage/retrieval functions.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Highly Safe] Offering over voltage, over current, overload, overheating, short circuit protection functions to ensure the safety of your devices. The On/Off output control, one-key panel lock function also prevents misoperation.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[High Performance] This power supply guarantees 0~160V/0~8A output and features constant voltage (CV)/ constant current (CC) mode automatic switch. It employs two-stage adjustment topology, thereby leaving no impact on the load when the power is turned on.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[User-friendly Design] It is built with a low noise temperature control fan, making it quiet and durable. The thin design makes it easy to carry.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Brand: Hantekmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Model: HDP1160V4Smso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Display: Four-digitmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolution: up to 10mV/1mAmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Output: 0~160V/0~8Amso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging Protocols: Standard USB quick charging, supports multiple quick charging protocolsmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Safety Functions: Over voltage, over current, overload, overheating, short circuit protectionmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Topology: Two-stage adjustmentmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Design: Thin, easy-to-carry, quiet operationmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Optional Plug Type: EU/US/AUmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.01% + 5mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Setting resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Read back resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Ripple | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">15mVrmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overvoltage protection(OVP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 176V u00b1 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum voltage | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">162Vu00b1 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Current font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Load regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;color:rgb(85,85,85); | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mArmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overcurrent protection (OCP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 4.4A u00b1 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum current | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">4.1A u00b1 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Quick chargefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output voltage rangefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">5V ~ 12Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output powerfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Maximum 18 Wfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Supported quick charging protocolfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">DCP, QC2.0/QC3.0, Huawei Quick Charge Protocol FCP,AFCfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
General featuresfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;"> Remote interface font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">RS232 (Female connector)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Baud rate: 2400font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Data bit: 8font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Stop bit: 1font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">None Parity checkfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">AC inputfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">115 Vac u00b1 10%, 230 Vac u00b1 10%, 50/60Hzfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Working conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -10 u00b0 C to 40 u00b0 C, relative humidity u226480%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Storage conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -20 u00b0 C to 60 u00b0 C, relative humidity u226480%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Coolingfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | Acquista con Paypal
Tools, Industrial & Scientific Ranking
|